| 83% | The Woman in Black |
| -- | Chronicle |
| -- | Big Miracle |
| 78% | The Innkeepers |
| 79% | Kill List |
| 23% | W.E. |
| 61% | Star Wars: Episode I - The Phantom Menace (in 3D) |
| -- | The Vow |
| -- | Safe House |
| 40% | Journey 2: The Mysterious Island |
| 52% | Perfect Sense |
| 95% | Chico & Rita |
| 100% | In Darkness |
| 35% | The Hangover Part II |
| 81% | Kung Fu Panda 2 |
| 44% | Cowboys & Aliens |
| 82% | Super 8 |
| 83% | Rise of the Planet of the Apes |
| 95% | Moneyball |
| 71% | Friends With Benefits |
| 59% | Real Steel |
| 84% | Contagion |
| 93% | 50/50 |
| 59% | Real Steel |
| 93% | 50/50 |
| 66% | Paranormal Activity 3 |
| 74% | The Whistleblower |
| 85% | The Ides of March |
| 4% | Abduction |
| 32% | Courageous |
| 25% | Dirty Girl |
| 71% | Kevin Hart: Laugh At My Pain |
| 0% | Bucky Larson: Born to Be a Star |
| 95% | Moneyball |
| 25% | Killer Elite |
| 24% | What's Your Number? |
| 84% | Contagion |
| 59% | Don't Be Afraid Of The Dark |
| 95% | The Guard |
Ladda Ner
Built with FLIXTER API
1994-2012