Kritiker
47%Publik
56%Set in the political snake-pit of Elizabethan England, Anonymous speculates on an issue that has for centuries intrigued academics and brilliant minds such as Mark Twain, Charles Dickens, and Sigmund Freud, namely: who actually created the body of work credited to William Shakespeare? Experts have debated, books have been written, and scholars have devoted their lives to protecting or debunking theories surrounding the authorship of the most renowned works in English literature. Anonymous poses one possible answer, focusing on a time when scandalous political intrigue, illicit romances in the Royal Court, and the schemes of greedy nobles lusting for the power of the throne were brought to light in the most unlikely of places: the London stage. -- (C) Sony Pictures
PG-13, 129 min.
Art House & International
Drama
Rhys Ifans,
Ed Hogg,
Vanessa Redgrave,
Sebastian Armesto,
Joely Richardson,
| 93% | Marvel's The Avengers |
| 42% | Dark Shadows |
| 51% | Think Like a Man |
| 84% | The Hunger Games |
| 20% | The Lucky One |
| 63% | The Five-Year Engagement |
| 87% | The Pirates! Band of Misfits |
| 76% | The Best Exotic Marigold Hotel |
| 74% | Chimpanzee |
| 55% | Safe |
| 38% | Battleship |
| 62% | The Dictator |
| 30% | What to Expect When You're Expecting |
| 35% | The Samaritan |
| 57% | Lovely Molly |
| 45% | Hysteria |
| 20% | Mansome |
| 90% | Polisse |
| -1% | Crooked Arrows |
| 0% | Virginia |
| 100% | Elena |
| 88% | Beyond The Black Rainbow |
| 77% | Quill: The Life of a Guide Dog |
| 100% | Indie Game: The Movie |
| 83% | American Animal |
| -1% | Never Stand Still |
| -- | Men in Black III |
| -- | Chernobyl Diaries |
| 86% | Battle Royale 3D |
| 95% | Moonrise Kingdom |
| -- | Intouchables |
| 94% | Oslo, August 31st |
| -- | Snow White and the Huntsman |
| 9% | Piranha 3DD |
| -- | High School |
| -- | Apartment 143 |
| 29% | The Vow |
| 93% | Mission: Impossible Ghost Protocol |
| 87% | The Girl with the Dragon Tattoo |
| 29% | Underworld Awakening |
| 85% | Chronicle |
| 96% | The Muppets |
| 13% | Alvin and the Chipmunks: Chipwrecked |
| 51% | Contraband |
| 79% | The Grey |
| 67% | We Bought a Zoo |
| 85% | Chronicle |
| 79% | The Grey |
| 7% | The Devil Inside |
| 2% | One for the Money |
| 76% | Rampart |
| 55% | Albert Nobbs |
| 74% | Norwegian Wood |
| 29% | The Vow |
| 29% | Underworld Awakening |
| 47% | Mother's Day |
| 7% | New Year's Eve |
| 80% | Haywire |
| 33% | Joyful Noise |
| 12% | W.E. |
| 51% | Contraband |
| 77% | The Innkeepers |
Sponsored Links