Kritiker
53%Publik
55%The Iron Lady is a surprising and intimate portrait of Margaret Thatcher (Meryl Streep), the first and only female Prime Minister of The United Kingdom. One of the 20th century's most famous and influential women, Thatcher came from nowhere to smash through barriers of gender and class to be heard in a male dominated world. -- (C) Weinstein
PG-13, 105 min.
Art House & International
Drama
Meryl Streep,
Jim Broadbent,
Harry Lloyd,
Anthony Head,
Alexandra Roach,
| 80% | Wanderlust |
| -1% | Act of Valor |
| -1% | Gone |
| -1% | Tyler Perry's Good Deeds |
| 63% | Tomorrow, When the War Began |
| 86% | The Forgiveness of Blood |
| -1% | Around June |
| 100% | The Fairy |
| -1% | Neon Flesh |
| -1% | Tere Naal Love Ho Gaya |
| -1% | Jodi Breakers |
| -1% | 6 Plots |
| -1% | Comin' at Ya! |
| -1% | Iranian Taboo |
| 100% | This Is Not a Film |
| -- | The Lorax |
| -- | Project X |
| -- | Bel Ami |
| 50% | Tim and Eric's Billion Dollar Movie |
| 100% | Let the Bullets Fly |
| -- | Being Flynn |
| 100% | The Salt of Life |
| -- | John Carter |
| -- | A Thousand Words |
| -- | Silent House |
| 25% | Seeking Justice |
| 100% | Friends With Kids |
| -- | Salmon Fishing in the Yemen |
| 70% | Attenberg |
| -- | Jiro Dreams of Sushi |
| 25% | Twilight Saga: Breaking Dawn Part 1 |
| 83% | Puss in Boots |
| 94% | Moneyball |
| 59% | Real Steel |
| 84% | Contagion |
| 93% | 50/50 |
| 67% | Paranormal Activity 3 |
| 37% | In Time |
| 93% | Drive |
| 89% | Lady and the Tramp |
| 83% | Puss in Boots |
| 68% | Tower Heist |
| 90% | Martha Marcy May Marlene |
| 33% | London Boulevard |
| 17% | The Son of No One |
| 50% | The Rum Diary |
| 92% | Take Shelter |
| 30% | The Human Centipede II (Full Sequence) |
| 72% | Tiny Furniture |
| 95% | Elite Squad: The Enemy Within |
| 25% | Twilight Saga: Breaking Dawn Part 1 |
| 89% | Lady and the Tramp |
| 69% | A Very Harold & Kumar Christmas |
| 20% | Fireflies in the Garden |
| 43% | The Rebound |
| 47% | Anonymous |
Sponsored Links