Kritiker
33%Publik
37%Down a seedy city street, a young woman is obsessed with what appears to be a long abandoned theatre. One night, she sees the front door slightly ajar and impulsively decides to sneak inside. But there in the vast, eerie auditorium, a show unlike any other unfolds before her eyes. Its host is an odd marionette-like man who will introduce her to six tales of the truly bizarre: A couple traveling in a remote part of the French Pyrenees crosses paths with a lustful witch; A paranoid lover faces the wrath of a partner who has been pushed to her limit; The Freudian dreams of an unfaithful husband blur the lines between fantasy and reality; The horrors of the real world are interpreted through the mind of a child; A woman addicted to other people's memories gets her fix through the fluid of her victims' eyeballs; And a perverse obsession with sweets turns sour for a couple in too deep. But as the stories unfold, something strange is happening to the woman. Something irreversible and horrific. -- (C) W2
Unrated, 114 min.
Horror
Udo Kier,
Virginia Newcomb,
Amanda Marquardt,
Ameila Gotham,
Jeremy Gladen,
| 80% | Wanderlust |
| -1% | Act of Valor |
| -1% | Gone |
| -1% | Tyler Perry's Good Deeds |
| 63% | Tomorrow, When the War Began |
| 86% | The Forgiveness of Blood |
| -1% | Around June |
| 100% | The Fairy |
| -1% | Neon Flesh |
| -1% | Tere Naal Love Ho Gaya |
| -1% | Jodi Breakers |
| -1% | 6 Plots |
| -1% | Comin' at Ya! |
| -1% | Iranian Taboo |
| 100% | This Is Not a Film |
| -- | The Lorax |
| -- | Project X |
| -- | Bel Ami |
| 50% | Tim and Eric's Billion Dollar Movie |
| 100% | Let the Bullets Fly |
| -- | Being Flynn |
| 100% | The Salt of Life |
| -- | John Carter |
| -- | A Thousand Words |
| -- | Silent House |
| 25% | Seeking Justice |
| 100% | Friends With Kids |
| -- | Salmon Fishing in the Yemen |
| 70% | Attenberg |
| -- | Jiro Dreams of Sushi |
| 25% | Twilight Saga: Breaking Dawn Part 1 |
| 83% | Puss in Boots |
| 94% | Moneyball |
| 59% | Real Steel |
| 84% | Contagion |
| 93% | 50/50 |
| 67% | Paranormal Activity 3 |
| 37% | In Time |
| 93% | Drive |
| 89% | Lady and the Tramp |
| 83% | Puss in Boots |
| 68% | Tower Heist |
| 90% | Martha Marcy May Marlene |
| 33% | London Boulevard |
| 17% | The Son of No One |
| 50% | The Rum Diary |
| 92% | Take Shelter |
| 30% | The Human Centipede II (Full Sequence) |
| 72% | Tiny Furniture |
| 95% | Elite Squad: The Enemy Within |
| 25% | Twilight Saga: Breaking Dawn Part 1 |
| 89% | Lady and the Tramp |
| 69% | A Very Harold & Kumar Christmas |
| 20% | Fireflies in the Garden |
| 43% | The Rebound |
| 47% | Anonymous |
Sponsored Links