Kritiker
76%Publik
54%A recent college graduate keeps stumbling as she steps out into the real world in this independent comedy drama. Aura (Lena Dunham) has just graduated from a university in the Midwest, receiving a degree in film theory that even she seems to realize is essentially worthless. With no real prospects she returns home to her mother, Siri (Laurie Simmons), a successful photographer living in New York City. Aura's 17-year-old sister, Nadine (Grace Dunham), is about to graduate from high school and is choosing which college to attend in the fall; Aura is ostensibly back home to help Siri and Nadine during a hectic time, but they don't appear to particularly need or want her assistance. Aura befriends Jed (Alex Karpovsky), a minor celebrity thanks to his surreal YouTube videos, who insists he's in New York to take meetings for an upcoming TV project; he soon invites himself into Aura's bedroom as a semi-permanent guest, though he clearly has no interest in any sort of romantic or sexual relationship. With little else to do, Aura takes a job at a nearby restaurant and becomes smitten with Keith (David Call), one of the cooks; while he seems attracted to her, he also has a girlfriend and it isn't until they're both stoned one night that he makes his move in a rather unusual setting. Tiny Furniture was written and directed by Lena Dunham, who also plays Aura; Laurie Simmons and Grace Dunham are her mother and sister in real life as well as in the film, which was mostly shot in Simmons' actual apartment. The film was named Best Narrative Feature at the 2010 South by Southwest Film Festival. ~ Mark Deming, Rovi
Unrated, 98 min.
Comedy
Lena Dunham,
Laurie Simmons,
Grace Dunham,
David Call,
Rachel Howe,
| 93% | Marvel's The Avengers |
| 42% | Dark Shadows |
| 51% | Think Like a Man |
| 84% | The Hunger Games |
| 20% | The Lucky One |
| 63% | The Five-Year Engagement |
| 87% | The Pirates! Band of Misfits |
| 76% | The Best Exotic Marigold Hotel |
| 74% | Chimpanzee |
| 55% | Safe |
| 38% | Battleship |
| 62% | The Dictator |
| 27% | What to Expect When You're Expecting |
| 33% | The Samaritan |
| 57% | Lovely Molly |
| 45% | Hysteria |
| 17% | Mansome |
| 90% | Polisse |
| -1% | Crooked Arrows |
| 0% | Virginia |
| 100% | Elena |
| 88% | Beyond The Black Rainbow |
| 77% | Quill: The Life of a Guide Dog |
| 100% | Indie Game: The Movie |
| 77% | American Animal |
| -1% | Never Stand Still |
| -- | Men in Black III |
| -- | Chernobyl Diaries |
| 86% | Battle Royale 3D |
| 95% | Moonrise Kingdom |
| -- | Intouchables |
| 94% | Oslo, August 31st |
| -- | Snow White and the Huntsman |
| 9% | Piranha 3DD |
| -- | High School |
| -- | Apartment 143 |
| 29% | The Vow |
| 93% | Mission: Impossible Ghost Protocol |
| 87% | The Girl with the Dragon Tattoo |
| 29% | Underworld Awakening |
| 85% | Chronicle |
| 96% | The Muppets |
| 13% | Alvin and the Chipmunks: Chipwrecked |
| 51% | Contraband |
| 79% | The Grey |
| 67% | We Bought a Zoo |
| 85% | Chronicle |
| 79% | The Grey |
| 7% | The Devil Inside |
| 2% | One for the Money |
| 76% | Rampart |
| 55% | Albert Nobbs |
| 74% | Norwegian Wood |
| 29% | The Vow |
| 29% | Underworld Awakening |
| 47% | Mother's Day |
| 7% | New Year's Eve |
| 80% | Haywire |
| 33% | Joyful Noise |
| 12% | W.E. |
| 51% | Contraband |
| 77% | The Innkeepers |
Sponsored Links