Kritiker
%Publik
%
, min.
| 77% | The Grey |
| 28% | Underworld Awakening |
| 3% | One for the Money |
| 38% | Red Tails |
| 32% | Man on a Ledge |
| 46% | Extremely Loud & Incredibly Close |
| 48% | Contraband |
| 90% | The Descendants |
| 91% | Beauty and the Beast (In 3D) |
| 80% | Haywire |
| 64% | The Woman in Black |
| 84% | Chronicle |
| 71% | Big Miracle |
| 75% | The Innkeepers |
| 74% | Kill List |
| 48% | Perfect Sense |
| 17% | W.E. |
| 75% | Splinters |
| 67% | Windfall |
| 60% | Bad Fever |
| -1% | This Is Where We Take Our Stand |
| 35% | The Hangover Part II |
| 81% | Kung Fu Panda 2 |
| 44% | Cowboys & Aliens |
| 83% | Rise of the Planet of the Apes |
| 94% | Moneyball |
| 71% | Friends With Benefits |
| 59% | Real Steel |
| 84% | Contagion |
| 93% | 50/50 |
| 67% | Paranormal Activity 3 |
| 37% | In Time |
| 93% | Drive |
| 36% | The Thing |
| 7% | Dream House |
| 39% | The Big Year |
| 59% | Real Steel |
| 93% | 50/50 |
| 67% | Paranormal Activity 3 |
| 74% | The Whistleblower |
| 37% | Restless |
| 85% | The Ides of March |
| 4% | Abduction |
| 32% | Courageous |
| 94% | Moneyball |
| 25% | Killer Elite |
| 24% | What's Your Number? |
Sponsored Links